OutfitAdvisor — Privacy Policy
Last updated: 2026-05-10
OutfitAdvisor (“the app”) is a personal wardrobe and outfit-recommendation app for iOS. This policy explains exactly what data the app collects, how that data is used, and how you can have it removed. We collect the minimum data needed to run the app's features — nothing for advertising, nothing sold or shared with marketing partners.
What the app collects, and why
| Data | Purpose | Where it lives |
|---|---|---|
| Email address | Account creation and sign-in | Amazon Cognito user pool |
| Authentication identifier (Apple / Google sub) | Sign in with Apple / Continue with Google | Apple / Google → Amazon Cognito |
| Clothing photos you choose to add | Display in your wardrobe; AI extracts attributes (color, fit, etc.) so suggestions can use them | Amazon S3, served via CloudFront. Indexed by your account ID; not shared with other users. |
| Wardrobe item attributes (color, formality, fit, pattern, material, brand, etc.) | Outfit scoring and recommendation | Amazon DynamoDB |
| Style profile (style preferences, color palette, comfort vs. style, warmth sensitivity, optional gender) | Outfit scoring, recommendation, and disambiguation for the photo analyzer | Amazon DynamoDB |
| Coarse location (latitude / longitude, retrieved when you open the app) | Fetch local weather so suggestions match the conditions outside | Not stored on our servers. Sent to Open-Meteo (third-party weather API) for the duration of one request and discarded. |
| Free-text style-intent prompts (e.g. "coffee shop date, casual but put together") | Translate intent into outfit-engine parameters | Sent to Anthropic's API for parsing; not retained on our servers beyond the response |
| Search queries in "Import from Web Search" (e.g. "navy linen oxford shirt") | Product search | Sent to SerpAPI (which proxies Google Shopping) and to Anthropic for brand resolution; not retained on our servers |
| Product-interaction analytics (counts of items added, recommendations generated, etc.) | Understand which features get used so we can improve them | Stored as aggregated event counts in Amazon CloudWatch under your account ID; never sold or shared |
The app does not collect: contacts, microphone audio, advertising identifiers, browsing activity outside the app, financial information, health data, or precise location history.
Third-party services
| Service | What it processes | Why it's involved |
|---|---|---|
| Amazon Web Services (Cognito, DynamoDB, S3, CloudFront, Lambda, EventBridge, SSM, CloudWatch) | Account, wardrobe, photos, API hosting, aggregated analytics | Backbone for the app's storage and APIs |
| Apple (Sign in with Apple) | Email, name (if you choose to share), authenticated identity | Optional sign-in method |
| Google (Sign-In via Cognito) | Email, authenticated identity | Optional sign-in method |
| Anthropic (Claude) | Clothing photos for attribute extraction; email content, product-page HTML, brand-resolution prompts, and style-intent prompts for parsing | AI features |
| SerpAPI (proxies Google Shopping) | Free-text product search queries | "Import from Web Search" results |
| Open-Meteo | Latitude / longitude (per request) | Weather lookup |
| Microsoft (Outlook) / Google (Gmail) | OAuth tokens you grant + emails the app reads with your permission | Email-import feature (only when you explicitly use it) |
We don't allow these services to use your data to train their own models or for advertising. Where the provider lets us configure that opt-out, we have. (Anthropic's API does not train on inputs by default; AWS doesn't use customer data for ML training.)
What we don't do
- We do not sell or share your data with advertisers.
- We do not track you across other apps or websites.
- We do not build a profile of you for ad targeting.
- We do not use your photos to train any machine-learning model.
- We do not share your wardrobe with other users of the app.
Your controls
- Edit or delete a clothing item: Wardrobe tab → tap the item → edit or delete. Deletion removes the DynamoDB row and the S3 photo immediately.
- Sign out: Settings tab → Sign Out.
- Delete your account and all associated data: contact the email below; we will remove your DynamoDB rows, your S3 photos, and your Cognito user record within 7 days.
Children
OutfitAdvisor is not directed at children under 13 and we do not knowingly collect their data.
Changes to this policy
We will update this page when meaningful new data flows are added. "Last updated" at the top reflects the most recent change.
Contact
For privacy questions or to delete your account, contact:
outfitadvisor.support@gmail.com
If that mailbox isn't set up yet, the developer's GitHub Issues page also works: github.com/tongerlee/OutfitAdvisor/issues